CAD drawings for penstocks and flap valves
Circular manhole
| Drawing | Design / Type | Nominal Diameters | Shaft Diameter | Download |
|---|---|---|---|---|
| CAD-R-M-001-1000 | Square top actuation on wall (Standard) | DN 150–500 | DN 1000 | DXF | DWG |
| CAD-R-M-001-1200 | Square top actuation on wall (Standard) | DN 150–500 | DN 1200 | DXF | DWG |
| CAD-R-M-001-1500 | Square top actuation on wall (Standard) | DN 150–500 | DN 1500 | DXF | DWG |
| CAD-R-M-001-2000 | Square top actuation on wall (Standard) | DN 150–500 | DN 2000 | DXF | DWG |
| CAD-R-M-002-1000 | Square top actuation in surface box | DN 150–500 | DN 1000 | DXF | DWG |
| CAD-R-M-002-1200 | Square top actuation in surface box | DN 150–500 | DN 1200 | DXF | DWG |
| CAD-R-M-002-1500 | Square top actuation in surface box | DN 150–500 | DN 1500 | DXF | DWG |
| CAD-R-M-002-2000 | Square top actuation in surface box | DN 150–500 | DN 2000 | DXF | DWG |
CAD or planning drawing?
Our planning drawings (PDF) are particularly suitable for planning, tendering and technical coordination. The fillable PDF files can be supplemented project-specifically, saved and used directly as a basis for planning, quotation or ordering.
Our CAD drawings (DWG/DXF) are intended for direct transfer into CAD systems and further processing in your own planning documents.
Depending on the application, both formats are available.
Need a custom CAD drawing?
If no standard drawing fits your project, we are happy to assist you with the technical design.
Based on your project documents, we can create project-specific CAD drawings and individual design solutions if required.
Flap valves (PDF, DWG & DXF)
| Drawing | Design / Type | Nominal Diameters | Download |
|---|---|---|---|
| 1001-1997A | Flap valve DN 100 | DN 100 | DXF | DWG | PDF |
| 1001-2001A | Flap valve DN 150 | DN 150 | DXF | DWG | PDF |
| 1001-2004A | Flap valve DN 200 | DN 200 | DXF | DWG | PDF |
| 1001-2007A | Flap valve DN 250 | DN 250 | DXF | DWG | PDF |
| 1001-2010A | Flap valve DN 300 | DN 300 | DXF | DWG | PDF |
| 1001-2013A | Flap valve DN 400 | DN 400 | DXF | DWG | PDF |
| 1001-2016B | Flap valve DN 500 | DN 500 | DXF | DWG | PDF |
| 1001-2019B | Flap valve DN 600 | DN 600 | DXF | DWG | PDF |
| 1001-2133 | Flap valve DN 700 | DN 700 | DXF | DWG | PDF |
| 1001-2138 | Flap valve DN 800 | DN 800 | DXF | DWG | PDF |
| 1001-2142 | Flap valve DN 900 | DN 900 | DXF | DWG | PDF |
| 1001-2146 | Flap valve DN 1000 | DN 1000 | DXF | DWG | PDF |
Request a quote now
You can send us existing project documents, sketches or structural drawings.
Alternatively, you can conveniently configure the appropriate standard version using our penstock configurator and transmit it to us together with your project documents.
On this basis, we will promptly prepare a quotation and, if necessary, the matching CAD drawing.
Your contacts: David Jung & Hasan Catalano
- +49 (0) 64 30 – 61 10 30
- Mail: info@tesaco.de